Texas ISPA Tournament 2018
Session No.1 Results |
|
| Session No.2 Results | ||||||
IDNO | Score | Last Name | First Name |
|
| IDNO | Score | Last Name | First Name |
1095 | 1455 | Stolte | Steve |
|
| 1084 | 1692 | Schmitz | Don |
1051 | 1359 | Krebsbach | Bernie |
|
| 1115 | 1564 | Richards | Steve |
1042 | 1352 | Kivlin | Mike |
|
| 1055 | 1487 | Leissner | Jim |
1055 | 1339 | Leissner | Jim |
|
| 1023 | 1352 | Gebert | Horst |
1093 | 1133 | Stewin | Hans |
|
| 1014 | 1269 | Eggers | Johannes |
1059 | 1122 | Lohrke | Harry |
|
| 1060 | 1201 | Maxwell | Robert |
1002 | 1037 | Beckerman | Roger |
|
| 1093 | 1073 | Stewin | Hans |
1060 | 1023 | Maxwell | Robert |
|
| 1051 | 968 | Krebsbach | Bernie |
1105 | 1013 | Waak | Conway |
|
| 1095 | 951 | Stolte | Steve |
1009 | 957 | Cargel | Kenneth |
|
| 1054 | 885 | Leeder | Arlen |
1092 | 950 | Soechting | Kim |
|
| 1114 | 869 | Kuenzel | Rainer |
1115 | 897 | Richards | Steve |
|
| 1001 | 860 | Anders | Alex |
1101 | 882 | Thompson | Bill |
|
| 1101 | 855 | Thompson | Bill |
1091 | 849 | Soechting | Greg |
|
| 1091 | 838 | Soechting | Greg |
1014 | 676 | Eggers | Johannes |
|
| 1002 | 833 | Beckerman | Roger |
1001 | 657 | Anders | Alex |
|
| 1113 | 832 | Richter | Eike |
1112 | 583 | Zschech | Larry |
|
| 1112 | 810 | Zschech | Larry |
1041 | 576 | Kipp | Raymond |
|
| 1041 | 802 | Kipp | Raymond |
1067 | 576 | Morrison | Ron |
|
| 1067 | 770 | Morrison | Ron |
1023 | 555 | Gebert | Horst |
|
| 1059 | 698 | Lohrke | Harry |
1084 | 554 | Schmitz | Don |
|
| 1009 | 673 | Cargel | Kenneth |
1054 | 482 | Leeder | Arlen |
|
| 1105 | 586 | Waak | Conway |
1114 | 443 | Kuenzel | Rainer |
|
| 1092 | 563 | Soechting | Kim |
1113 | 350 | Richter | Eike |
|
| 1042 | 292 | Kivlin | Mike |
Session No.3 Results |
|
| Session No.4 Results | ||||||
IDNO | Score | Last Name | First Name |
|
| IDNO | Score | Last Name | First Name |
1054 | 1490 | Leeder | Arlen | # |
| 1112 | 2217 | Zschech | Larry |
1042 | 1414 | Kivlin | Mike | # |
| 1002 | 1537 | Beckerman | Roger |
1055 | 1408 | Leissner | Jim | # |
| 1055 | 1366 | Leissner | Jim |
1101 | 1330 | Thompson | Bill |
|
| 1051 | 1349 | Krebsbach | Bernie |
1041 | 1325 | Kipp | Raymond |
|
| 1105 | 1175 | Waak | Conway |
1051 | 1209 | Krebsbach | Bernie |
|
| 1101 | 1076 | Thompson | Bill |
1001 | 1171 | Anders | Alex |
|
| 1091 | 972 | Soechting | Greg |
1112 | 1157 | Zschech | Larry |
|
| 1054 | 934 | Leeder | Arlen |
1067 | 1100 | Morrison | Ron |
|
| 1093 | 932 | Stewin | Hans |
1002 | 1029 | Beckerman | Roger |
|
| 1113 | 925 | Richter | Eike |
1014 | 991 | Eggers | Johannes |
|
| 1041 | 864 | Kipp | Raymond |
1060 | 962 | Maxwell | Robert |
|
| 1001 | 834 | Anders | Alex |
1105 | 945 | Waak | Conway |
|
| 1092 | 715 | Soechting | Kim |
1059 | 879 | Lohrke | Harry |
|
| 1042 | 707 | Kivlin | Mike |
1114 | 834 | Kuenzel | Rainer |
|
| 1067 | 684 | Morrison | Ron |
1113 | 817 | Richter | Eike |
|
| 1095 | 674 | Stolte | Steve |
1092 | 783 | Soechting | Kim |
|
| 1084 | 633 | Schmitz | Don |
1095 | 707 | Stolte | Steve |
|
| 1115 | 632 | Richards | Steve |
1115 | 592 | Richards | Steve |
|
| 1114 | 607 | Kuenzel | Rainer |
1091 | 562 | Soechting | Greg |
|
| 1014 | 579 | Eggers | Johannes |
1084 | 521 | Schmitz | Don |
|
| 1060 | 553 | Maxwell | Robert |
1023 | 459 | Gebert | Horst |
|
| 1023 | 550 | Gebert | Horst |
1093 | 351 | Stewin | Hans |
|
| 1009 | 430 | Cargel | Kenneth |
1009 | 80 | Cargel | Kenneth |
|
| 1059 | 393 | Lohrke | Harry |
Session No.5 Results | |||
IDNO | Score | Last Name | First Name |
1114 | 1746 | Kuenzel | Rainer |
1041 | 1685 | Kipp | Raymond |
1060 | 1272 | Maxwell | Robert |
1092 | 1092 | Soechting | Kim |
1091 | 1091 | Soechting | Greg |
1014 | 1082 | Eggers | Johannes |
1067 | 1067 | Morrison | Ron |
1055 | 1066 | Leissner | Jim |
1059 | 1059 | Lohrke | Harry |
1105 | 996 | Waak | Conway |
1093 | 985 | Stewin | Hans |
1042 | 973 | Kivlin | Mike |
1051 | 920 | Krebsbach | Bernie |
1084 | 901 | Schmitz | Don |
1095 | 845 | Stolte | Steve |
1054 | 759 | Leeder | Arlen |
1009 | 746 | Cargel | Kenneth |
1002 | 638 | Beckerman | Roger |
1023 | 635 | Gebert | Horst |
1101 | 611 | Thompson | Bill |
1112 | 586 | Zschech | Larry |
1001 | 523 | Anders | Alex |
1115 | 493 | Richards | Steve |
1113 | 488 | Richter | Eike |
Final Tournament Results | ||||
Overall Scores | ||||
IDNO | Score | Table/Chair | Last Name | First Name |
1055 | 6666 | 101 | Leissner | Jim |
1051 | 5805 | 102 | Krebsbach | Bernie |
1112 | 5353 | 103 | Zschech | Larry |
1041 | 5252 | 104 | Kipp | Raymond |
1002 | 5074 | 201 | Beckerman | Roger |
1060 | 5011 | 202 | Maxwell | Robert |
1101 | 4754 | 203 | Thompson | Bill |
1042 | 4738 | 204 | Kivlin | Mike |
1105 | 4715 | 301 | Waak | Conway |
1095 | 4632 | 302 | Stolte | Steve |
1014 | 4597 | 303 | Eggers | Johannes |
1054 | 4550 | 304 | Leeder | Arlen |
1114 | 4499 | 401 | Kuenzel | Rainer |
1093 | 4474 | 402 | Stewin | Hans |
1091 | 4312 | 403 | Soechting | Greg |
1084 | 4301 | 404 | Schmitz | Don |
1067 | 4197 | 501 | Morrison | Ron |
1115 | 4178 | 502 | Richards | Steve |
1059 | 4151 | 503 | Lohrke | Harry |
1092 | 4103 | 504 | Soechting | Kim |
1001 | 4045 | 601 | Anders | Alex |
1023 | 3551 | 602 | Gebert | Horst |
1113 | 3412 | 603 | Richter | Eike |
1009 | 2886 | 604 | Cargel | Kenneth |
Golden Corral Texas Skat Tournament 2018 | |||||||
28 Total Participants March 7, 2018 |
|
| |||||
Morning Session |
|
| |||||
Place | Round |
|
| Prize $ | Winners |
|
|
1 | 1 | 1st | Net | $50 | Larry Z |
|
|
2 | 2nd | Points | $30 | Arlon |
|
| |
3 | 3rd | Against | $20 | Larry M |
|
| |
4 | 2 | 1st | Net | $18 | Bernie |
|
|
5 | 2nd | Points | $17 | Virgil |
|
| |
6 | 3rd | Against | $16 | Vern |
|
| |
7 | 3 | 1st | Net | $15 | Greg |
|
|
8 | 2nd | Points | $14 | Ron M |
|
| |
9 | 3rd | Against | $13 | Mike K |
|
| |
10 | 4 | 1st | Net | $12 | Conway |
|
|
11 | 2nd | Points | $12 | Joe |
|
| |
12 | 3rd | Against | $11 | Helmuth |
|
| |
13 | 5 | 1st | Net | $10 | Bob M |
|
|
14 | 2nd | Points | $7 | Don |
|
| |
15 | 3rd | Against | $5 | Dan |
|
| |
Afternoon Session |
|
| |||||
Place | Round |
|
| Prize $ | Winners |
|
|
1 | 1 | 1st | Net | $50 | Melvin |
|
|
2 | 2nd | Points | $30 | Kim |
|
| |
3 | 3rd | Against | $20 | Raymond |
|
| |
4 | 2 | 1st | Net | $18 | Bernie |
|
|
5 | 2nd | Points | $17 | Bob M |
|
| |
6 | 3rd | Against | $16 | Don |
|
| |
7 | 3 | 1st | Net | $15 | Joe |
|
|
8 | 2nd | Points | $14 | Mike K |
|
| |
9 | 3rd | Against | $13 | Ron M |
|
| |
10 | 4 | 1st | Net | $12 | Bob g |
|
|
11 | 2nd | Points | $12 | Tom |
|
| |
12 | 3rd | Against | $11 | Larry Z |
|
| |
13 | 5 | 1st | Net | $10 | Jim L |
|
|
14 | 2nd | Points | $7 | David k |
|
| |
15 | 3rd | Against | $5 | Allen |
|
|
Presidents Skat Tournament April 14
The Presidents Tournament was held for the first time at the Roadhouse Bar and Grill in Burton Texas.
Our host, Melissa, was very gracious and accommodating. The roadhouse is a wonderful place to
play. It is very spacious with a 1930s atmosphere and a good selection of adult beverages. The
kitchen is now open and will be available to serve players at the next tournament, which is on Saturday, May 19.
Everyone had a wonderful time, several rounds were bought by different players. Melissa gave me the bell
and my duty was to ring it every time someone bought a round for the players. I know I rang that bell
at least four times. Raymond Kipp came in first overall with match points but William Krueger won the most money.
Go figure. Anyway, the results are posted below.
Presidents Tournament April 14th 2018 - Burton TX - Roadhouse Bar & Grill
Session No.1 Results
Session No.2 Results
Prize $
Score
Last Name
First Name
Prize $
Score
Last Name
First Name
1
$25
1152
Mixon
Travis
1
$25
1321
Koerth
Billy Dean
2
$21
1015
Waak
Conway
2
$21
1123
Krueger
Wm
3
$17
1006
Soechting
Kim
3
$17
1089
Leeder
Arlen
4
$14
944
Koerth
Billy Dean
4
$14
980
Schmidt
Kirk
5
$10
943
Krueger
Wm
5
$10
945
Warmke
B. W.
920
Kipp
Raymond
944
Kipp
Raymond
875
Leonhardt
Bob
925
Soechting
Greg
849
Krause
David
883
Seilheimer
Wayne
800
Seilheimer
Wayne
844
Meiners
Curtis
766
Zschech
Larry
825
Mixon
Travis
740
Warmke
B. W.
769
Leissner
Jim
721
Meiners
Curtis
713
Borchardt
Douglas
667
Leeder
Arlen
600
Krause
David
649
Nuetzler
Glenn
594
Nuetzler
Glenn
637
Schubert
Allen
519
Waak
Conway
635
Soechting
Greg
486
Janes
Jason
592
Borchardt
Douglas
423
Schubert
Allen
452
Leissner
Jim
296
Soechting
Kim
448
Janes
Jason
145
Leonhardt
Bob
426
Schmidt
Kirk
-129
Zschech
Larry
Session No.3 Results
Session No.4 Results
Prize $
Score
Last Name
First Name
Prize $
Score
Last Name
First Name
1
$25
1155
Leissner
Jim
1
$25
1212
Kipp
Raymond
2
$21
1102
Leonhardt
Bob
2
$21
1067
Zschech
Larry
3
$17
1059
Soechting
Greg
3
$17
1036
Leissner
Jim
4
$14
991
Warmke
B. W.
4
$14
945
Seilheimer
Wayne
5
$10
975
Borchardt
Douglas
5
$10
890
Krueger
Wm
876
Meiners
Curtis
831
Leeder
Arlen
845
Leeder
Arlen
784
Schmidt
Kirk
802
Kipp
Raymond
709
Nuetzler
Glenn
763
Schubert
Allen
675
Janes
Jason
758
Janes
Jason
623
Leonhardt
Bob
666
Koerth
Billy Dean
603
Borchardt
Douglas
558
Zschech
Larry
584
Waak
Conway
556
Waak
Conway
559
Krause
David
552
Mixon
Travis
530
Warmke
B. W.
534
Seilheimer
Wayne
473
Meiners
Curtis
516
Krueger
Wm
453
Mixon
Travis
505
Schmidt
Kirk
319
Schubert
Allen
400
Soechting
Kim
314
Koerth
Billy Dean
219
Nuetzler
Glenn
0
Soechting
Greg
194
Krause
David
0
Soechting
Kim
-
-
-
-
Overall Results
In the Money
Prize $
Score
Last Name
First Name
Prize $
Score
Last Name
First Name
1
$60
3878
Kipp
Raymond
1
$91
3472
Krueger
Wm
2
$50
3472
Krueger
Wm
2
$85
3878
Kipp
Raymond
3
$40
3432
Leeder
Arlen
3
$72
3412
Leissner
Jim
4
$30
3412
Leissner
Jim
4
$64
3245
Koerth
Billy Dean
5
$25
3245
Koerth
Billy Dean
5
$57
3432
Leeder
Arlen
3206
Warmke
B. W.
6
$25
Mixon
Travis
3162
Seilheimer
Wayne
7
$24
Warmke
B. W.
2982
Mixon
Travis
8
$21
Waak
Conway
2914
Meiners
Curtis
9
$21
Leonhardt
Bob
2883
Borchardt
Douglas
10
$17
Soechting
Kim
2745
Leonhardt
Bob
11
$17
Soechting
Greg
2695
Schmidt
Kirk
12
$14
Schmidt
Kirk
2674
Waak
Conway
13
$10
Borchardt
Douglas
2619
Soechting
Greg
2367
Janes
Jason
2262
Zschech
Larry
2202
Krause
David
-
-
2171
Nuetzler
Glenn
2142
Schubert
Allen
1702
Soechting
Kim
Presidents Tournament April 14th 2018 - Burton TX - Roadhouse Bar & Grill | |||||||||
Session No.1 Results | Session No.2 Results | ||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||
1 | $25 | 1152 | Mixon | Travis | 1 | $25 | 1321 | Koerth | Billy Dean |
2 | $21 | 1015 | Waak | Conway | 2 | $21 | 1123 | Krueger | Wm |
3 | $17 | 1006 | Soechting | Kim | 3 | $17 | 1089 | Leeder | Arlen |
4 | $14 | 944 | Koerth | Billy Dean | 4 | $14 | 980 | Schmidt | Kirk |
5 | $10 | 943 | Krueger | Wm | 5 | $10 | 945 | Warmke | B. W. |
920 | Kipp | Raymond | 944 | Kipp | Raymond | ||||
875 | Leonhardt | Bob | 925 | Soechting | Greg | ||||
849 | Krause | David | 883 | Seilheimer | Wayne | ||||
800 | Seilheimer | Wayne | 844 | Meiners | Curtis | ||||
766 | Zschech | Larry | 825 | Mixon | Travis | ||||
740 | Warmke | B. W. | 769 | Leissner | Jim | ||||
721 | Meiners | Curtis | 713 | Borchardt | Douglas | ||||
667 | Leeder | Arlen | 600 | Krause | David | ||||
649 | Nuetzler | Glenn | 594 | Nuetzler | Glenn | ||||
637 | Schubert | Allen | 519 | Waak | Conway | ||||
635 | Soechting | Greg | 486 | Janes | Jason | ||||
592 | Borchardt | Douglas | 423 | Schubert | Allen | ||||
452 | Leissner | Jim | 296 | Soechting | Kim | ||||
448 | Janes | Jason | 145 | Leonhardt | Bob | ||||
426 | Schmidt | Kirk | -129 | Zschech | Larry | ||||
Session No.3 Results | Session No.4 Results | ||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||
1 | $25 | 1155 | Leissner | Jim | 1 | $25 | 1212 | Kipp | Raymond |
2 | $21 | 1102 | Leonhardt | Bob | 2 | $21 | 1067 | Zschech | Larry |
3 | $17 | 1059 | Soechting | Greg | 3 | $17 | 1036 | Leissner | Jim |
4 | $14 | 991 | Warmke | B. W. | 4 | $14 | 945 | Seilheimer | Wayne |
5 | $10 | 975 | Borchardt | Douglas | 5 | $10 | 890 | Krueger | Wm |
876 | Meiners | Curtis | 831 | Leeder | Arlen | ||||
845 | Leeder | Arlen | 784 | Schmidt | Kirk | ||||
802 | Kipp | Raymond | 709 | Nuetzler | Glenn | ||||
763 | Schubert | Allen | 675 | Janes | Jason | ||||
758 | Janes | Jason | 623 | Leonhardt | Bob | ||||
666 | Koerth | Billy Dean | 603 | Borchardt | Douglas | ||||
558 | Zschech | Larry | 584 | Waak | Conway | ||||
556 | Waak | Conway | 559 | Krause | David | ||||
552 | Mixon | Travis | 530 | Warmke | B. W. | ||||
534 | Seilheimer | Wayne | 473 | Meiners | Curtis | ||||
516 | Krueger | Wm | 453 | Mixon | Travis | ||||
505 | Schmidt | Kirk | 319 | Schubert | Allen | ||||
400 | Soechting | Kim | 314 | Koerth | Billy Dean | ||||
219 | Nuetzler | Glenn | 0 | Soechting | Greg | ||||
194 | Krause | David | 0 | Soechting | Kim | ||||
- | - | - | - | ||||||
Overall Results | In the Money | ||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||
1 | $60 | 3878 | Kipp | Raymond | 1 | $91 | 3472 | Krueger | Wm |
2 | $50 | 3472 | Krueger | Wm | 2 | $85 | 3878 | Kipp | Raymond |
3 | $40 | 3432 | Leeder | Arlen | 3 | $72 | 3412 | Leissner | Jim |
4 | $30 | 3412 | Leissner | Jim | 4 | $64 | 3245 | Koerth | Billy Dean |
5 | $25 | 3245 | Koerth | Billy Dean | 5 | $57 | 3432 | Leeder | Arlen |
3206 | Warmke | B. W. | 6 | $25 | Mixon | Travis | |||
3162 | Seilheimer | Wayne | 7 | $24 | Warmke | B. W. | |||
2982 | Mixon | Travis | 8 | $21 | Waak | Conway | |||
2914 | Meiners | Curtis | 9 | $21 | Leonhardt | Bob | |||
2883 | Borchardt | Douglas | 10 | $17 | Soechting | Kim | |||
2745 | Leonhardt | Bob | 11 | $17 | Soechting | Greg | |||
2695 | Schmidt | Kirk | 12 | $14 | Schmidt | Kirk | |||
2674 | Waak | Conway | 13 | $10 | Borchardt | Douglas | |||
2619 | Soechting | Greg | |||||||
2367 | Janes | Jason | |||||||
2262 | Zschech | Larry | |||||||
2202 | Krause | David | - | - | |||||
2171 | Nuetzler | Glenn | |||||||
2142 | Schubert | Allen | |||||||
1702 | Soechting | Kim | |||||||
Friedens Church Festival Skat Tournament April 28th
Sorry Not much information available. But if and when I do receive some information I will post it. The only information I heard was that Raymond Kipp won first place with the most net.
Brenham Maifest Skat Tournament May 5th
This was the 148th German Maifest in Brenham Texas and the first Maifest skat tournament. That being the case, it’s only appropriate that Alex Anders, from Dresden Deutschland, knock off first place with 22 net. He had a little trouble with the local Texas bidding, 21, 31, 41… , But once he got the hang of it his skill and luck propelled him to the top.
Before the tournament, there was a presentation of the history of Skat and finer points of the game from a video by Daniel Schafer. The presentation was enhanced by the very loud German music in the background. Spectators were in a quandary as to whether listen to the finer points of skat or grab a beer and join the Paul Jones on the dance floor.
All in all it was a very nice tournament. Allison Krausen, musician and owner of the White Horse in Burton Texas, bought all the players a round and invited us to come play at her establishment.
Thank you Allison
Brenham Maifest Tournament May 5th | |||
$42 | 1st Place | Alex Anders | 22 net |
$37 | 2nd Place | Ray Kipp | 888 points |
$32 | 3rd Place | Conway Waak | Spades against 5 |
$27 | 4th Place | Larry Zechech | 19 net |
$22 | 5th Place | Kirk Schmidt | 880 points |
2018 Annual Burton Match Point Skat Tournament at the Burton Road House
The Texas skat committee would like to thank the Carmine State Bank for their $100 donation, Marlene Waak for helping with the morning coffee and rolls and taking orders from the players for their noon meal. We would also like to thank Melissa, the owner of the Road House, for getting up early in the morning, opening up her beautiful bar and grill and allowing us to play in a really nice atmosphere. The hamburgers and pizzas were “A” number one, the beer cold and as always a “Super Host”.
There were 15 players at the tournament, down two from last year. Jason Janes caught fire early and took first prize with an average of 1119 match points per session, winning a total of $113.
Congratulations Jason!
Go to the Photo Gallery to see pics of the tournament.
Burton Texas Annual Texas Skat Match Point - May 19, 2018 | |||||||||
Session No.1 Results | Session No.2 Results | ||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||
1 | $29 | 1339 | Warmke | B. W. | 1 | $29 | 1450 | Michaels | Kent |
2 | $24 | 1287 | Nuetzler | Glenn | 2 | $24 | 1258 | Meiners | Curtis |
3 | $19 | 1172 | Janes | Jason | 3 | $19 | 1143 | Nuetzler | Glenn |
4 | $14 | 1161 | Koerth | Billy Dean | 4 | $14 | 1105 | Michaels | Lori |
5 | 1149 | Kipp | Raymond | 5 | 1001 | Janes | Jason | ||
1032 | Waak | Conway | 987 | Waak | Conway | ||||
922 | Schmidt | Kirk | 976 | Kipp | Raymond | ||||
858 | Zschech | Larry | 705 | Krueger | Wm | ||||
823 | Michaels | Lori | 634 | Schmidt | Kirk | ||||
773 | Michaels | Kent | 531 | Soechting | Greg | ||||
751 | Leonhardt | Bob | 450 | Leonhardt | Bob | ||||
653 | Soechting | Kim | 448 | Soechting | Kim | ||||
633 | Meiners | Curtis | 434 | Zschech | Larry | ||||
462 | Soechting | Greg | 382 | Warmke | B. W. | ||||
446 | Krueger | Wm | 111 | Koerth | Billy Dean | ||||
- | - | ||||||||
- | - | ||||||||
Session No.3 Results | Overall Results | ||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||
1 | $29 | 1183 | Janes | Jason | 1 | $65 | 3356 | Janes | Jason |
2 | $24 | 1178 | Schmidt | Kirk | 2 | $55 | 3260 | Kipp | Raymond |
3 | $19 | 1135 | Kipp | Raymond | 3 | $45 | 2952 | Waak | Conway |
4 | $14 | 1111 | Koerth | Billy Dean | 4 | $35 | 2933 | Michaels | Kent |
5 | 1040 | Meiners | Curtis | 5 | 2931 | Meiners | Curtis | ||
1034 | Soechting | Kim | 2762 | Nuetzler | Glenn | ||||
1005 | Soechting | Greg | 2734 | Schmidt | Kirk | ||||
933 | Waak | Conway | 2671 | Michaels | Lori | ||||
883 | Zschech | Larry | 2383 | Koerth | Billy Dean | ||||
743 | Michaels | Lori | 2175 | Zschech | Larry | ||||
710 | Michaels | Kent | 2135 | Soechting | Kim | ||||
685 | Krueger | Wm | 1998 | Soechting | Greg | ||||
680 | Leonhardt | Bob | 1881 | Leonhardt | Bob | ||||
332 | Nuetzler | Glenn | 1836 | Krueger | Wm | ||||
-156 | Warmke | B. W. | 1565 | Warmke | B. W. | ||||
- | - | 531 | Leeder | Arlen | |||||
- | - | ||||||||
- | - | ||||||||
In the Money | |||||||||
Prize $ | Score | Last Name | First Name | ||||||
1 | $113 | 3356 | Janes | Jason | 1 | ||||
2 | $74 | 3260 | Kipp | Raymond | 2 | ||||
3 | $64 | 2933 | Michaels | Kent | 3 | ||||
4 | $45 | 2952 | Waak | Conway | 4 | ||||
5 | $43 | 1287 | Nuetzler | Glenn | 5 | ||||
$29 | 1339 | Warmke | B. W. | 6 | |||||
$28 | 1161 | Koerth | Billy Dean | 7 | |||||
$24 | 1258 | Meiners | Curtis | 8 | |||||
$24 | 1178 | Schmidt | Kirk | 9 | |||||
$14 | 1105 | Michaels | Lori | 10 | |||||
2018 Big John Texas Match Point Skat Tournament in Hochheim Texas
This was the first skat tournament in Hochheim with 17 players attending. The Texas skat committee would like to thank John and Catherine Langhoff for making this a most enjoyable tournament. The community center was a excellent place to play and ideally suited for a skat tournament. The Langhoffs furnished free soft drinks and adult beverages which was very much appreciated. A big thank you to Catherine for helping with our noon meal.
Big John Tournament June 23, 2018 - Hochheim Texas - 17 players | |||||||||
Session No.1 Results | Session No.2 Results | ||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||
1 | $33 | 1288 | Rohde | Jim | 1 | $33 | 1516 | Kipp | Raymond |
2 | $28 | 1207 | Kivlin | Mike | 2 | $28 | 1301 | Waak | Conway |
3 | $23 | 1185 | Mixon | Mark | 3 | $23 | 1088 | Leissner | Jim |
4 | $18 | 1184 | Kipp | Raymond | 4 | $18 | 1045 | Leonhardt | Bob |
5 | $102 | $102 | |||||||
Overall Results | In the Money | ||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Last Name | First Name | |||
1 | $70 | 3878 | Kipp | Raymond | 1 | $121 | Kipp | Raymond | |
2 | $60 | 3472 | Waak | Conway | 2 | $88 | Waak | Conway | |
3 | $50 | 3432 | Kivlin | Mike | 3 | $23 | Leissner | Jim | |
4 | $40 | 3412 | Mixon | Travis | 4 | $78 | Kivlin | Mike | |
5 | $220 | $40 | Mixon | Travis | |||||
$18 | Leonhardt | Bob | |||||||
$33 | Rohde | Jim | |||||||
$23 | Mixon | Mark | |||||||
Total | $424 | ||||||||
2018 Baby Neutzler & Elmer Neutzler (Coach) Tournament Results |
2018 W.W. & Elmer(Coach) Neutzler Tournament Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Session No.1 Results | Session No.2 Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||||||||||||||||||||||||||||||||||||||||||
1 | $23 | 1284 | Krueger | William | 1 | $23 | 1456 | Soechting | Carlton | ||||||||||||||||||||||||||||||||||||||||
2 | $21 | 1264 | Fierro | Dan | 2 | $21 | 1340 | Kipp | Raymond | ||||||||||||||||||||||||||||||||||||||||
3 | $19 | 1240 | Kipp | Raymond | 3 | $19 | 1245 | Warmke | B W | ||||||||||||||||||||||||||||||||||||||||
4 | $17 | 1107 | Rohde | Jim | 4 | $17 | 1223 | Leissner | Jim | ||||||||||||||||||||||||||||||||||||||||
5 | $15 | 966 | Neutzler | Glenn | 5 | $15 | 1062 | Neutzler | Glenn | ||||||||||||||||||||||||||||||||||||||||
6 | $13 | 920 | Janes | Jason | $13 | 1034 | Mixon | Mark | |||||||||||||||||||||||||||||||||||||||||
7 | 908 | Leonhardt | Bob | 914 | Krueger | William | |||||||||||||||||||||||||||||||||||||||||||
8 | 889 | Schmidt | Kirk | 891 | Rohde | Jim | |||||||||||||||||||||||||||||||||||||||||||
9 | 841 | Warmke | B W | 886 | Leonhardt | Bob | |||||||||||||||||||||||||||||||||||||||||||
10 | 760 | Leissner | Jim | 773 | Borchardt | Douglas | |||||||||||||||||||||||||||||||||||||||||||
11 | 684 | Koerth | Billy Dean | 768 | Meiners | Curtis | |||||||||||||||||||||||||||||||||||||||||||
12 | 606 | Soechting | Carlton | 642 | Schmidt | Kirk | |||||||||||||||||||||||||||||||||||||||||||
13 | 588 | Borchardt | Douglas | 606 | Janes | Jason | |||||||||||||||||||||||||||||||||||||||||||
14 | 472 | Meiners | Curtis | 511 | Fierro | Dan | |||||||||||||||||||||||||||||||||||||||||||
15 | 294 | Mixon | Mark | -153 | Koerth | Billy Dean | |||||||||||||||||||||||||||||||||||||||||||
Session No.3 Results | Overall Results | ||||||||||||||||||||||||||||||||||||||||||||||||
Prize $ | Score | Last Name | First Name | Prize $ | Score | Last Name | First Name | ||||||||||||||||||||||||||||||||||||||||||
1 | $23 | 1495 | Leissner | Jim | 1 | $70 | 3478 | Leissner | Jim | ||||||||||||||||||||||||||||||||||||||||
2 | $21 | 1265 | Mixon | Mark | 2 | $60 | 3268 | Kipp | Raymond | ||||||||||||||||||||||||||||||||||||||||
3 | $19 | 1186 | Schmidt | Kirk | 3 | $50 | 3252 | Krueger | William | ||||||||||||||||||||||||||||||||||||||||
4 | $17 | 1054 | Krueger | William | 4 | $40 | 3011 | Warmke | B W | ||||||||||||||||||||||||||||||||||||||||
5 | $15 | 925 | Warmke | B W | 5 | $25 | 2906 | Soechting | Carlton | ||||||||||||||||||||||||||||||||||||||||
6 | $13 | 878 | Neutzler | Glenn | 6 | $25 | 2906 | Neutzler | Glenn | ||||||||||||||||||||||||||||||||||||||||
7 | 857 | Koerth | Billy Dean | 7 | 2717 | Schmidt | Kirk | ||||||||||||||||||||||||||||||||||||||||||
8 | 851 | Borchardt | Douglas | 8 | 2593 | Mixon | Mark | ||||||||||||||||||||||||||||||||||||||||||
9 | 844 | Soechting | Carlton | 9 | 2505 | Rohde | Jim | ||||||||||||||||||||||||||||||||||||||||||
10 | 811 | Meiners | Curtis | 10 | 2384 | Fierro | Dan | ||||||||||||||||||||||||||||||||||||||||||
11 | 719 | Janes | Jason | 11 | 2245 | Janes | Jason | ||||||||||||||||||||||||||||||||||||||||||
12 | 688 | Kipp | Raymond | 12 | 2212 | Borchardt | Douglas | ||||||||||||||||||||||||||||||||||||||||||
13 | 609 | Fierro | Dan | 13 | 2051 | Meiners | Curtis | ||||||||||||||||||||||||||||||||||||||||||
